Free Shipping with purchase over $200 with code FREESHIP

Size Chart

Size Chart

All of Aubrey Kathryn Co sizes run true to size unless otherwise noted. When in doubt, we strongly recommend sizing up for the perfect fit.

LADIES SIZE CHART

Size Bust Waist Hips
XXS=0 32 24 34
XS=2 33.5 25.5 35.5
S=4 35 27 37
M=6 37 29 39
L=8 39 31 41
XL=10 41 33 43

INFANT SIZE CHART

Size Chest Body Length
0-6 17.5 14
6-12 18.5 17
12-18 19.5 19
18-24 20.5 21

TODDLER SIZE CHART

Size Chest Waist Top Lenghts Skirt Lengths
2T 20.5 19.5 16 8
3T 21.5 20.5 17.5 9.5
4T 22.5 21.5 19 11
5 23.5 23 20.5 12.5

Start typing and press Enter to search